4 hand pulls on rotation, ask at the bar for ales of the day.
| Brewer | Drink | Description | Abv% |
| Salopian | Lemon Dream | Freshing, Citrus Pale | 4.5 |
| Port in a Storm | Dark, Smooth Stout | 4.7 | |
| Froth Blowers | Piffle Snonker | Floral Pale Ale | 3.8 |
| Jolly Brewer | Lighty, Malt Pale | 4.3 | |
| Green Duck | Session IPA | Mosaic/Simcoe Hopped IPA | 4.0 |
| Bostin’ Bitter | Rich, Golden Bitter | 3.8 | |
| Meltdown | Fruity Pale Ale | 4.5 | |
| Castle Rock | Hyperfocus | Hazy, Mango IPA | 4.1 |
| Soft Drop | Simcoe Hopped, Fruity Pale Gold | 4.1 | |
| Can’t Stop the Spring | Fruity, Bitter Pale | 4.4 | |
| Beartown | Eclipse | Smooth, Session Stout | 4.2 |
| Leatherbritches | Ashbourne Ale | Traditional Best Bitter | 4.0 |
Beerbohm
Lichfield’s Best Belgium Beer Bar
Come on down and join us for a drink or two!
Please see our Facebook page for our up-to-date Christmas opening times
t: 01543 898 252
m: 07973 728 288
19 Tamworth Street, Lichfield Staffordshire WS13 6JP UK
