Brewer | Drink | Description | Abv% |
Augustiner | Hell | Citrus fruit floral aroma | 5.2 |
Edelstoff | Hells pale lager | 5.6 | |
Dunkel | Dark beer | 5.6 | |
Rothaus | Pils | Pils | 5.1 |
Brauhaus Tegernsee | Hell | Light, Hells lager | 4.8 |
Leicht | Low alcohol lager | 2.8 | |
Konig Ludwig | Weisshier | Wheat beer | 5.5 |
Hofbrau | Original | Light lager | 5.1 |
Hacker Pschorr | Muenchener Hell | Hells lager | 5.0 |
Leikeim | Winter traum | Dark winter beer | 5.4 |
Jacob | Doppelbock | Strong dark | 7.5 |
Dunkles Weissbier | Dark Wheat beer | 5.3 | |
Weisse | Wheat beer | 5.3 | |
Welternburger Kloster | Barock Dunkel | Dark | 4.7 |
Greif | Bock | Golden strong beer | 6.6 |
Ayinger | Urweisse | Sweet malty amber wheat beer | 5.8 |
Moenchshof | Landbier | Mild lager | 5.4 |
Kloster Andechs | Hell | Light lager | 4.8 |
Huppendorfer | Vollbier Hell | Rich, lager | 5.0 |
Knappentrunk | Bruckmuller Biere | Dark, slightly sweet malty | 5.3 |
Tucher | Sebaldus Weizen | Fruity, wheat beer | 6.0 |
Gaffel | Koelsch | Light Koelsch | 4.8 |
Beerbohm
Lichfield’s Best Belgium Beer Bar
Come on down and join us for a drink or two!
Please see our Facebook page for our up-to-date Christmas opening times
t: 01543 898 252
m: 07973 728 288
19 Tamworth Street, Lichfield Staffordshire WS13 6JP UK