Brewer | Drink | Description | Abv% |
Augustiner | Hell | Citrus fruit floral aroma | 5.2 |
Dunkel | Dark | 5.6 | |
Edelstoff | Premium lager | 5,6 | |
Brauhaus Tegernsee | 1806 Max I. Joseph | Crisp lager, soft hop notes | 5.2 |
Leikeim | Pilsner | Dry, Crisp Pilsner | 4.9 |
Ayinger | Dunkel | Dark Lager | 5.0 |
Hacker Pschorr | Munchner Gold | Golden lager | 5.0 |
Kellerbier | Yeasty, hazy lager beer | 5.5 | |
Rittmayer | WinterWeizen | Full-bodied Wheat Beer | 5.2 |
Schneider Weisse | Aventinus | Dark strong wheat beer | 8.2 |
Jever | Pilsner | Herbal lager | 4.9 |
Spaten | Munchner Hell | Crisp Munich Lager Hell | 5.2 |
Tucher Brau | Sebaldus Weizen | Banana wheat beer | 6.0 |
Andechs | Weissbier Hell | Wheat beer | 5.5 |
Andechser Hell | Soft lager | 4.8 | |
Veltins | Pilsner | Dry lager | 4.8 |
Kulmbacher | Kapuziner | Specialty wheat beer | 5.1 |
Eku Pils | Dry, hoppy lager | 4.9 | |
Krug Brau | Breitenlesauer | Dark, malty winter beer | 5.5 |
Erdinger | Dunkel | Dark, wheat beer | 5.3 |
Unertl | Weissbier | Amber wheat beer | 4.9 |
Konig Ludwig | Weissbier | Smooth, creamy wheat beer | 5.5 |
Dunkel | Bavarian, dark lager | 5.1 | |
Schaffler Brau | Winterzauber | Amber winter beer | 5.5 |
Kossel Brau | MariaHilfer Hell | Bright, mild lager | 4.5 |
Kuchlbauer | Hefeweizen | Mild wheat beer | 5.2 |
Beerbohm
Lichfield’s Best Belgium Beer Bar
Come on down and join us for a drink or two!
Please see our Facebook page for our up-to-date Christmas opening times
t: 01543 898 252
m: 07973 728 288
19 Tamworth Street, Lichfield Staffordshire WS13 6JP UK