Distiller | Drink | Abv% |
Dr Eamers | Dry | 43 |
Plymouth | Dry | 41.2 |
Juni 93 | London Dry | 42.5 |
Roku | Dry | 43 |
Conker | London Dry | 40 |
Live Life Give Life | 10 Feathers | 40 |
House Of Ellrick | Navy Strength | 57 |
Malfy | Original | 41 |
Brockmans | Dry | 40 |
Silent Pool | Dry | 43 |
Edinburgh | Dry | 43 |
Blackwoods | Dry | 60 |
Old Amersham Gin | Rhubarb and Elderflower | 40 |
Copper in the Clouds | Lychee & Raspberry | 40 |
Buss No 509 | Belgian Apple | 40 |
Buss No 509 | Raspberry | 37.5 |
Buss 509 | Elderflower | 40 |
Abber Falls | Orange Marmalade | 41.3 |
Abber Falls | Rhubarb & Ginger | 41.3 |
Monkey 47 | Sloe | 29 |
Tarquins | Strawberry & Lime | 38 |
Tarquins | Black Cherry | 38 |
Boe | Violet | 41.5 |
Boe | Apple & Lime | 41.5 |
Boe | Peach & Hibiscus | 20 |
Boe | Passion Fruit | 41.5 |
The English Drinks Company | Pink Premium Dry | 40 |
The English Drinks Company | Cucumber Premium Dry | 40 |
Solway Spirits | Bramble | 40 |
Solway Spirits | Sticky Toffee | 40 |
Solway Spirits | Rhubarb Crumble | 40 |
Solway Spirits | Tropical | 40 |
Audemus | Pink Pepper | 44 |
Cubical | Kiss | 37.5 |
Whitley Neill | Watermelon & Kiwi | 43 |
Whitley Neill | Quince | 43% |
Dancing Sands | Sun Kissed | 37.5 |
Gabriel Bouder | Saffron | 40 |
The Apiarist | Honey | 39.5 |
Malphy | Limone (Lemon) | 41 |
Malphy | Arancia (Blood Orange) | 41 |
Manchester Gin | Raspberry Infused | 40 |
Tom Cat | Cloudy Mango | 37.5 |
Liverpool Gin | Valencian Orange | 46 |
Warners | Rhubarb | 40 |
Warners | Christmas Cake | 40 |
Jaffa Cake | Gin | 42 |
Buckingham Palace | Sloe | 26 |
Glas We Gin | Raspberry & Rhubarb | 37.5 |
Zymurgorium | Sweet Violet | 18.7 |
House of Elrick | Coconut | 40 |
Sibling | Cranberry & Clementine | 38 |
Sibling | Strawberry & Black Pepper | 38 |
Scottish Maritime | Lind & Lime | 44 |
Buzzards Valley | Violet | 40 |
Elvins | Pink | 43 |
Mombasa Club | Strawberry Edition | 37.5 |
Edinburgh Gin | Plum & Vanilla Liqueur | 20 |
Ben Lomond | Blackberry & Gooseberry | 38 |
Larios | Mediterranea Rose | 37.5 |
Bloom | Jasmine & Rose | 40 |
Beerbohm
Lichfield’s Best Belgium Beer Bar
Come on down and join us for a drink or two!
Please see our Facebook page for our up-to-date Christmas opening times
t: 01543 898 252
m: 07973 728 288
19 Tamworth Street, Lichfield Staffordshire WS13 6JP UK