4 hand pulls on rotation, ask at the bar for ales of the day.
Brewer | Drink | Description | Abv% |
Church End | Pooh Beer | Pale, honey beer | 4.3 |
Gottle O’Geer | Hoppy golden ale | 4.2 | |
What The Foxes Hat | Golden, soft hops | 4.2 | |
Froth Blowers | Templer | Malty, amber | 4.4 |
Piffle Snonker | Pale bitter | 3.8 | |
Salopian | Pale | Fruity pale | 4.6 |
The Whole Truth | Session IPA | 4.4 | |
Lemon Dream | Lemony pale | 4.5 | |
Titanic | Mild | Dark, caramel | 3.5 |
Anchor | Best bitter | 4.1 | |
AJ’s Ales | Spring | Refreshing, hoppy pale | 4.1 |
IPA | Pale, floral | 4.6 | |
Three Tuns | Clerics Cure | Strong IPA | 5.0 |
Fixed Wheel | Through & Off | Session IPA | 3.8 |
Blackheath Stout | Full bodied stout | 5.0 |
Beerbohm
Lichfield’s Best Belgium Beer Bar
Come on down and join us for a drink or two!
Please see our Facebook page for our up-to-date Christmas opening times
t: 01543 898 252
m: 07973 728 288
19 Tamworth Street, Lichfield Staffordshire WS13 6JP UK