| Brewer | Drink | Description | Abv% |
| Chimay | White | Fruity, hoppy blonde trappist | 8 |
| Blue | Chocolatey, bitter and dark | 9 | |
| Red | Caramel, bitter and dark | 7 | |
| Green | Strong blonde | 10 | |
| Gold | Blonde | 4.8 | |
| Bosteel | Tripel Karmeliet | Spicy, malty, hoppy blonde | 8.4 |
| Kwak | Malty, toffee, amber | 8.4 | |
| Huyghe | Delirium Tremens | Fruity, hoppy and blonde | 8.5 |
| Delirium Nocturnem | Chocolatey, bitter | 8.5 | |
| Delirium Red | Soft fruit and sour cherry | 8.5 | |
| Mongozo | Banana beer | 3.6 | |
| Mongozo | Coconut beer | 3.6 | |
| Mongozo | Mango beer | 3.6 | |
| Fruli | Premium strawberry wheat beer | 4.1 | |
| Westmalle | Tripel | Malty, hoppy, blonde | 9.5 |
| Dubbel | Smooth, chocolatey, dark | 7 | |
| Kasteel | Donker | Strong brown ale | 11 |
| Extra | Blonde & light | 4.5 | |
| Rubus | Raspberry | 7 | |
| Rouge | Dark red fruit and cherries | 8 | |
| Barista Chocolate Quad | Caramel, toffee & chocolate | 11 | |
| Tripel | Sweet tripel | 11 | |
| Rochefort | Rochefort 6 | Red, deep fruitiness | 7.5 |
| Rochefort 8 | Dark, aromatic, rich fruits | 9.2 | |
| Rochefort 10 | Deep mahogany, dark fruits | 11.3 | |
| St Feuillien | Blonde | Citrus blonde | 7.5 |
| Brune | Ruby, caramel | 8.5 | |
| Tripel | Amber, rich, fruity | 8.5 | |
| Brasserie D-achauffe | La Chouffe | Golden ale lightly hoppy | 8 |
| Mc Chouffe | Dark and caramel | 8 | |
| Cherry Chouffe | Cherries and port | 8 | |
| De Brabandere | Kwaremont | Smooth, Hoppy Blonde | 6.6 |
| De Halve Maan | Straffe Hendrick Tripel | Traditional top-fermentation blond beer | 9,0 |
| Straffe Hendrick Quadrupel | Dark Cherry like, fruity notes | 11 | |
| Brugse Zot Blonde | Malty, hoppy blonde | 6.0 | |
| Brugse Zot Brune | Malty, liquorice & dark | 7.5 | |
| Van Steenberge | Gulden Draak | Full bodied, dark roasted bitter | 10.5 |
| Gulden Draak 9000 Quadruple | Golden, malty fruity aroma | 10.5 | |
| Duvel – Moortgat | Duvel | Hoppy, malty blonde | 8.5 |
| Duvel Triple Hop Citra | Duvel tastes with grapefruit & tropical fruit | 9.5 | |
| Duvel 6,66 | Soft tasting with fruity aromas | 6.66 | |
| Vedett IPA | Sweet hopped beer | 5.5 | |
| Vedett Extra Blonde | Hoppy & malty | 5.2 | |
| Inbev | Leffe Blonde | Smooth and full bodied | 5.2 |
| Leffe Ruby | Red fruits and elderberries | 5 | |
| Leffe Brune | Dark, notes of caramel | 6.5 | |
| Timmermans | Peach Lambicus | Peach sour beer | 4 |
| Grimbergen Abbey Beers | Grimbergen Tripel | Fruity, rich, spicy | 8 |
| Rodenbach | Fruitage | Mixed Red Fruits, Sour | 3.9 |
| Brasserie Lefebvre | Blanche de Bruxelles | Light, Citrus Wheat Beer | 3.9 |
| Bierbrouwerij de Koningshoeven | La Trappe Quadruple | Strong, Sweet, Dark Ale | 10 |
| Brasserie D’Orval | Orval | Smooth, crisp trappist | 6.2 |
| Monks of Mount St Bernard Abbey | Tynt Meadow | Strong, dark, English trappist | 7.4 |
| Ellezeloise | Hercule Stout | Malty, dry & sweet | 9 |
| Lindemans | Cassis | Blackerry Lambic | 3.5 |
| Framboise | Raspberry Lambic | 2.5 | |
| Boon | Kriek | Fresh Cherries | 4 |
| Anheuser – Busch InBev | Jupiler | Belgian Pilsner | 5.2 |
Beerbohm
Lichfield’s Best Belgium Beer Bar
Come on down and join us for a drink or two!
Please see our Facebook page for our up-to-date Christmas opening times
t: 01543 898 252
m: 07973 728 288
19 Tamworth Street, Lichfield Staffordshire WS13 6JP UK
