| Brewer | Drink | Description | Abv% |
| Augustiner | Hell | Citrus fruit floral aroma | 5.2 |
| Dunkel | Dark, Amber Lager | 5.6 | |
| Meckatzer | Weiss-Gold | Golden Coloured Wheat Beer | 5.2 |
| Ayinger | Urweisse | Old Fashioned Wheat Beer | 5.8 |
| Klosterbrau | Bamberg Bockbier | Golden Beer | 6.9 |
| Kossel Brau | Maria-Hilfer Hell | Light, Refreshing Hell Lager | 4.5 |
| Maria-Hilfer Stout | Deep Black Beer | 5.5 | |
| Leikeim | Wintertraum | Full-bodied Seasonal Lager | 5.4 |
| Moosbacher | Zoigl | Unfiltered Amber Beer | 5.4 |
| Kulmbacher | Eisbock | Dark Brown, Strong Beer | 9.2 |
| Allgauer Brauhaus | Hefeweizen Dunkel | Intense, Malty Amber | 5.0 |
| Keiler | Land-Pils | Light, Localised German Lager | 4.9 |
| Hacker Pschoor | Kellerbier | Bold Light Lager | 5.5 |
| Tegernseer | Dunkel Export | Rich, Dark Amber Lager | 5.0 |
| Spaten | Munchner Hell | Crisp Munich lager hell | 5.2 |
| Kloster Andechs | Spezial Hell | Slightly Fruity, Richer Helles | 5.9 |
| Rothaus | Pils | Crisp, refreshing pilsner | 5.1 |
| Lowenbrau | Munchner Hell | Helles Lager | 5.2 |
| Ammerndorfer | Hell | Helles Lager | 4.6 |
Beerbohm
Lichfield’s Best Belgium Beer Bar
Come on down and join us for a drink or two!
Please see our Facebook page for our up-to-date Christmas opening times
t: 01543 898 252
m: 07973 728 288
19 Tamworth Street, Lichfield Staffordshire WS13 6JP UK
