| Distiller | Drink | Abv% |
| Sapling | House Dry Gin | 40 |
| Portofino | Dry Gin | 43 |
| Plymouth | Dry | 41.2 |
| Roku | Dry | 43 |
| Conker | Dorset Dry | 40 |
| Nelsons | Navy Strength | 57 |
| Malfy | Original | 41 |
| Brockmans | Dry | 40 |
| Silent Pool | Dry | 43 |
| Edinburgh | Dry | 43 |
| Gunpowder Irish | Dry | 43 |
| Wicked Wolf | Dry | 42 |
| Blackwoods | Classic Dry | 40 |
| Nelsons Gluggle Jug | Citrus Dry | 40 |
| Old Amersham Gin | Rhubarb and Elderflower | 40 |
| Copper in the Clouds | Lychee & Raspberry | 40 |
| Copper in the Clouds | Mango & Pink Pepper | 40 |
| Aber Falls | Orange Marmalade | 41.3 |
| Aber Falls | Rhubarb & Ginger | 41.3 |
| Tarquins | Strawberry & Lime | 38 |
| Boe | Violet | 41.5 |
| The English Drinks Company | Pink Premium Dry | 40 |
| The English Drinks Company | Cucumber Premium Dry | 40 |
| Audemus | Pink Pepper | 44 |
| Cubical | Kiss | 37.5 |
| Whitley Neill | Quince | 43 |
| Malphy | Limone (Lemon) | 41 |
| Malphy | Arancia (Blood Orange) | 41 |
| Malphy | Rosa (Pink Grapefruit) | 41 |
| Manchester Gin | Raspberry Infused | 40 |
| Tom Cat | Cloudy Mango | 37.5 |
| Warners | Rhubarb | 40 |
| Jaffa Cake Gin | Jaffa cake | 42 |
| Glas We Gin | Raspberry & Rhubarb | 37.5 |
| Zymurgorium | Sweet Violet | 18.7 |
| Scottish Maritime | Lind & Lime | 44 |
| Mombasa Club | Strawberry Edition | 37.5 |
| Ben Lomond | Blackberry & Gooseberry | 38 |
| Copeland | Raspberry and Mint | 37.5 |
| Dr Eamers | Melon & Cucumber | 40 |
| Nelsons | Blackberry | 41 |
| Gunpowder Irish | Sardinian Citrus | 43 |
| Lin Gin | Raspberry | 44 |
| The Apiarist | Honey infused | 39.5 |
| Junimperium | Sloe Gin | 30 |
| Knockeen Hills | Elderflower London Dry | 43 |
| Morecombe | Citrus | 40 |
| Verona | Passion Fruit | 40 |
| Verona | Watermelon | 40 |
| WildJack | Damson & Raspberry | 32.5 |
| Black Powder | Pink Grapefruit | 37.5 |
| Lindermans | Sour Cherry | 46 |
| Manly | Coastal Citrus | 43 |
| Anno | Berry Pink Gin | 40 |
| Penrhos | Raspberry | 40 |
Beerbohm
Lichfield’s Best Belgium Beer Bar
Come on down and join us for a drink or two!
Please see our Facebook page for our up-to-date Christmas opening times
t: 01543 898 252
m: 07973 728 288
19 Tamworth Street, Lichfield Staffordshire WS13 6JP UK
